|
beds | baths | rent | floorplan | inquire |
---|---|---|---|---|---|
5N | 2 | 1 | $3,850 | ||
5P | 0 | 1 | $2,468 | ||
6C | 0 | 1 | $2,672 | ||
6H | 1 | 1 | $3,347 | ||
11B | 2 | 2 | $5,053 | ||
2F1 | 2 | 1 | $4,375 | ||
11G | 1 | 1 | $3,500 | ||
9D | 2 | 1 | $4,331 | ||
10C | 3 | 2 | $5,841 | ||
8F | 2 | 1 | $4,200 |
*Net Rent Advertised with 2 Months Free on a 16-Month Lease Term